Schedule
Here’s the roadmap for the semester.
- Readings should be completed before each class session
- Slides and other class materials will be added on the day of class
- Assignments are due at noon on the day they are due (unless otherwise stated)
The Process of Cumulative Science | Reading | Slides | Assignment | Notes | |
Week 1 [M, 8/30] | Introduction to the course | Welcome! Please complete the class survey. | |||
[W] | The scientific process as cumulative | ||||
[F] | Lab: Getting started with R |
Prior to lab, please install R, RStudio and the tidyverse package. [in class tutorial] [cheatsheets] | |||
The Single Experiment | Reading | Slides | Assignment | Notes | |
Week 2 [M, 9/6] | No Class (Labor Day) | ||||
[W] | Experimental data | ||||
[F] | Lab: Intro to dplyr |
Rmarkdown video [Assignment 1 solutions] | |||
Week 3 [M, 9/13] | Summarizing data | [Quiz 1]; summarize/group_by practice | |||
[W] | Visualization: Intro to grammar of graphics | ||||
[TH] | A1 Due | ||||
[F] | Lab: Working with ggplot |
slides for sharing plots [Assignment 2 solutions] | |||
Week 4 [M, 9/20] | Visualization: Principles of data visualization | [Quiz 2] | |||
[W] | The rest of the tidyverse | ||||
[TH] | A2 Due | ||||
[F] | Lab: Making good plots |
[Assignment 3 solutions] | |||
Week 5 [M, 9/27] | Reproducibility (and the failures) | [Quiz 3] | |||
[W] | Reproducible workflows | ||||
[TH] | A3 Due | ||||
[F] | Lab: Reproducible workflows (OSF/Github) |
[Assignment 4 solutions] | |||
Repeating an Experiment | Reading | Slides | Assignment | Notes | |
Week 6 [M, 10/4] | Statistical Foundations: Sampling | [Quiz 4] | |||
[W] | Statistical Foundations: Estimating population values | [CI app] | |||
[TH] | A4 Due | ||||
[F] | Lab: Confidence intervals |
[CI study guide]; [Assignment 5 solutions] | |||
Week 7 [M, 10/11] | Statistical Foundations: Effect Sizes | [Quiz 5] [Bion et al, 2013] |
|||
[W] | Replications (and the failures) | ||||
[TH] | A5 Due | ||||
[F] | Lab: Midterm Review |
[Review Questions] [Quiz 1-5 solutions] |
|||
Week 8 [M, 10/18] | Replication (and the failures) | [no quiz] | |||
[W] | Pre-registration and other replication solutions | ||||
[TH] | MIDTERM DUE (noon) | ||||
[F] | no class |
||||
Aggregating Many Experiments | Reading | Slides | Assignment | Notes | |
Week 9 [M, 10/25] | Intro to meta-analysis (MA) | [Quiz 6]; [Deak et al, 2001] | |||
[W] | Choosing a MA topic | ||||
[F] | Lab: Choosing a MA topic |
[Google Drive Final Project Folder] | |||
Week 10 [M, 11/1] | Literature search | [Quiz 7] | |||
[W] | Coding studies for MA | ||||
[TH] | A6 Due [Topic proposal] | ||||
[F] | No Class (day for community engagement) |
||||
Week 11 [M, 11/8] | Meta-analytic visualizations | [Quiz 8] | |||
[W] | Funnel Plots | ||||
[F] | Lab: Coding ES/moderators A7 Due [Literature search] |
||||
Week 12 [M, 11/15] | practicum | [Quiz 9]; [Molly OH signup] | |||
[W] | Presenting your meta-analysis | ||||
[TH] | A8 Due [Coded ES] | ||||
[F] | Lab: practicum |
||||
Week 13 [M, 11/22] | practicum | ||||
[T] | Poster Draft Due (noon) | ||||
[W] | No Class (Thanksgiving) | ||||
[F] | No Class (Thanksgiving) | ||||
Week 14 [M, 11/29] | Presenting your poster | ||||
[T] | Revised poster due (noon) | ||||
[W] | Wrap-up | ||||
[TH, 12/2, 4:30 - 6:00PM] | Psychology Research Methods Poster Sesssion | ||||
[F] | No Class |
||||
[F, 12/10] | FINAL PROJECT WRITEUP DUE (5pm) |
This is a tentative schedule, and details may change as the semester progresses.